Box Score Mid Ohio IZOD IndyCar
August 5, 2012 Leave a comment
IZOD IndyCar Series
Honda Indy 200
LEXINGTON, Ohio – Results Sunday of the Honda Indy 200 IZOD IndyCar Series event on the 2.258 mile Mid-Ohio Sports Car Course, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (4) Scott Dixon, Dallara-Honda, 85, Running
2. (1) Will Power, Dallara-Chevy, 85, Running
3. (3) Simon Pagenaud, Dallara-Honda, 85, Running
4. (6) Sebastien Bourdais, Dallara-Chevy, 85, Running
5. (15) James Hinchcliffe, Dallara-Chevy, 85, Running
6. (18) Tony Kanaan, Dallara-Chevy, 85, Running
7. (5) Ryan Briscoe, Dallara-Chevy, 85, Running
8. (8) Marco Andretti, Dallara-Chevy, 85, Running
9. (12) JR Hildebrand, Dallara-Chevy, 85, Running
10. (14) Alex Tagliani, Dallara-Honda, 85, Running
11. (21) Graham Rahal, Dallara-Honda, 85, Running
12. (9) Josef Newgarden, Dallara-Honda, 85, Running
13. (17) Takuma Sato, Dallara-Honda, 85, Running
14. (24) Giorgio Pantano, Dallara-Honda, 85, Running
15. (13) Rubens Barrichello, Dallara-Chevy, 85, Running
16. (23) Helio Castroneves, Dallara-Chevy, 85, Running
17. (2) Dario Franchitti, Dallara-Honda, 85, Running
18. (11) Justin Wilson, Dallara-Honda, 85, Running
19. (20) James Jakes, Dallara-Honda, 85, Running
20. (19) EJ Viso, Dallara-Chevy, 85, Running
21. (16) Mike Conway, Dallara-Honda, 85, Running
22. (25) Ed Carpenter, Dallara-Chevy, 84, Running
23. (22) Simona de Silvestro, Dallara-Lotus, 83, Running
24. (7) Ryan Hunter-Reay, Dallara-Chevy, 79, Mechanical
25. (10) Oriol Servia, Dallara-Chevy, 78, Running
Race Statistics
Winners average speed: 115.379
Time of Race: 01:39:48.5083
Margin of victory: 3.4619
Cautions: 0
Lead changes: 2
Lap Leaders:
Power 1 – 57
Hinchcliffe 58 – 59
Dixon 60 – 85
Point Standings: Power 379, Hunter-Reay 374, Castroneves 353, Dixon 351, Hinchcliffe 316, Pagenaud 311, Kanaan 307, Franchitti 271, Briscoe 267, Rahal 256.
Matt Cleary
Sunday Group Management
mediawww.sundaymanagement.com
youtube.com/sundaymanagement
317.908.2975 (m)
For additional information: www.sundaymanagement.com, www.facebook.com/sundaygroup, www.twitter.com/Sundaygroup