FIL quais

Sunday Group ManagementIndy Lights

WEST ALLIS, Wis – Qualifying Friday for the Firestone Indy Lights 100 Firestone Indy Lights event on the 1.015-mile Milwaukee Mile, with starting position, car number in parentheses, driver, and speed:
1. (77) Tristan Vautier, 146.884
2. (3) Victor Carbone, 146.429
3. (27) Sebastian Saavedra, 145.100
4. (26) Carlos Munoz, 143.676
5. (2) Gustavo Yacaman, 142.828
6. (11) Esteban Guerrieri, 142.259
7. (22) David Ostella, 141.997
8. (7) Oliver Webb, 141.549
9. (24) Bryan Clauson, 141.418
10. (9) Alon Day, 140.288
11. (4) Jorge Goncalvez, 139.137
12. (76) Juan Pablo Garcia, 139.011
13. (19) Mike Larrison, 136.133

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: