IndyCar Line up: Kentucky
October 2, 2011 Leave a comment
SPARTA, Ky. – Qualifying Saturday for the Kentucky Indy 300 IZOD IndyCar Series event on the 1.48-mile Kentucky Speedway, with starting position, car number in parentheses, driver, chassis-engine, and speed:
1. (12) Will Power, Dallara-Honda, 219.283
2. (38) Graham Rahal, Dallara-Honda, 218.348
3. (06) James Hinchcliffe, Dallara-Honda, 218.186
4. (67) Ed Carpenter, Dallara-Honda, 218.004
5. (4) JR Hildebrand, Dallara-Honda, 217.872
6. (26) Marco Andretti, Dallara-Honda, 217.807
7. (9) Scott Dixon, Dallara-Honda, 217.692
8. (28) Ryan Hunter-Reay, Dallara-Honda, 217.632
9. (2) Oriol Servia, Dallara-Honda, 217.520
10. (83) Charlie Kimball, Dallara-Honda, 217.357
11. (10) Dario Franchitti, Dallara-Honda, 217.213
12. (27) Mike Conway, Dallara-Honda, 217.110
13. (78) Simona de Silvestro, Dallara-Honda, 216.924
14. (7) Danica Patrick, Dallara-Honda, 216.768
15. (17) Wade Cunningham, Dallara-Honda, 216.763
16. (3) Helio Castroneves, Dallara-Honda, 216.732
17. (44) Buddy Rice, Dallara-Honda, 216.685
18. (6) Ryan Briscoe, Dallara-Honda, 216.669
19. (82) Tony Kanaan, Dallara-Honda, 216.484
20. (24) Ana Beatriz, Dallara-Honda, 216.424
21. (14) Vitor Meira, Dallara-Honda, 216.300
22. (5) Takuma Sato, Dallara-Honda, 215.856
23. (59) EJ Viso, Dallara-Honda, 215.789
24. (19) Alex Lloyd, Dallara-Honda, 215.607
25. (34) Dillon Battistini, Dallara-Honda, 215.578
26. (22) Townsend Bell, Dallara-Honda, 215.404
27. (18) James Jakes, Dallara-Honda, 214.297
28. (77) Dan Wheldon, Dallara-Honda, no speed
29. (30) Pippa Mann, Dallara-Honda, no speed