Firestone Indy Lights Toronto 100 starting lineup

TORONTO – Qualifying Saturday for the Toronto 100 Firestone Indy Lights event on the 1.755-mile Streets of Toronto, with starting position, car number in parentheses, driver, time and speed in parentheses:

1. (7) Esteban Guerrieri, 01:02.9865 (100.307)
2. (5) Stefan Wilson, 01:03.2450 (99.897)
3. (26) Peter Dempsey, 01:03.3321 (99.760)
4. (9) Anders Krohn, 01:03.4809 (99.526)
5. (11) Josef Newgarden, 01:03.5946 (99.348)
6. (2) Gustavo Yacaman, 01:03.7421 (99.118)
7. (77) Daniel Herrington, 01:03.7797 (99.060)
8. (28) Duarte Ferreira, 01:03.8991 (98.875)
9. (29) Bruno Andrade, 01:04.1278 (98.522)
10. (3) Victor Carbone, 01:04.3187 (97.726)
11. (4) Jorge Goncalvez, 01:04.3314 (98.210)
12. (16) David Ostella, 01:04.8723 (97.391)
13. (22) Victor Garcia, 01:05.0158 (97.176)
14. (12) Eric Jensen, 01:10.3708 (89.782)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: